Navy Sweatshirt- PlayStation Crew neck Shirt
Ideal casual top for gamers! PlayStation designed sweatshirt
S | M | L | XL | 2XL | 3XL | 5XL | |
---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 34.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 | 27.01 |
for any situation, a unisex sweatshirt with comfort and color. The Smooth blend of fabric helps design stand out and keep you looking fresh.
.: 50% cotton, 50% polyester
.: Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
.: Loose fit
.: Sewn-in label
.: Runs true to size
Ideal casual top for gamers! PlayStation designed sweatshirt
S | M | L | XL | 2XL | 3XL | 5XL | |
---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 34.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 | 27.01 |
for any situation, a unisex sweatshirt with comfort and color. The Smooth blend of fabric helps design stand out and keep you looking fresh.
.: 50% cotton, 50% polyester
.: Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
.: Loose fit
.: Sewn-in label
.: Runs true to size
Ideal casual top for gamers! PlayStation designed sweatshirt
S | M | L | XL | 2XL | 3XL | 5XL | |
---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 34.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 | 27.01 |
for any situation, a unisex sweatshirt with comfort and color. The Smooth blend of fabric helps design stand out and keep you looking fresh.
.: 50% cotton, 50% polyester
.: Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
.: Loose fit
.: Sewn-in label
.: Runs true to size